15 Columbia Dr is a $5,000, 2,708 square foot, 3 bedroom, 3.0 bath home located in Rancho Mirage, CA.
MAY19 - SEP19 = $5K; (no vacancy AUG 2018 - APR 2019); Truly one of the jewels of The Springs; completely updated and remodeled. Come and experience country club living at it's finest. Full club and facility access available: 18-hole Golf, 46 Pools, Tennis, Pickleball, Fitness Center, Card games and two on-site restaurants to chose from. Push a button and watch the automated window treatments reveal this house has spectacular south facing views of a pool, a lake, the greenbelt fairway, and the amazing mountains. Private patio on the west and the north sides, plus an open patio right onto the grass on the south side. Designer decorated 3 bedroom 3 bath plus an office/den with gourmet kitchen perfect for entertaining with wine frig and oversized refrigerator and oversized freezer. Has two master suites. Open interior with spacious rooms, high ceilings and luxurious finishes.
Basement | Structural Feature - Slab Foundation - Concrete Slab |
Appliances | Dishwasher Garbage Disposal Dryer Freezer Ice Maker Refrigerator Washer Vented Exhaust Fan Oven Range Hood Oven-Gas Built-In BBQ Built-In Gas Built-Ins Cooktop - Gas Gas Gas Grill Microwave |
Interior Features | Entry Location Ground Level - no steps Entry Location Main Level Sliding Glass Door(s) Breakfast Area Breakfast Counter / Bar Breakfast Nook Dining Area Family Kitchen Eating In Kitchen Kitchen Island Carpet Furnished High Ceilings (9 Feet+) Bar Wet Bar Furnished Home Automation System Open Floor Plan Trey Ceiling(s) Turnkey Linen Closet Powder Room Remodeled Bathroom Gourmet Kitchen Kitchen Island Fire Rated Drywall Firewall(s) Smoke Detector Custom Window Covering Double Pane Windows Plantation Shutters Screens Skylights Tinted Windows Window Blinds 2 Master Baths Double Shower Double Vanity(s) Dual Entry (Jack & Jill) Bath Granite Kitchen Pantry Kitchen Counter Top Kitchen Granite Counters Kitchen Open to Family Room Kitchen Remodeled Kitchen Skylight(s) Kitchen Stone Counters Fire and Smoke Detection System Carbon Monoxide Detector(s) 2 Master Bedrooms All Bedrooms Down Ground Floor Master Bedroom Main Floor Bedroom Main Floor Master Bedroom Master Bedroom Master Retreat Master Suite Shower Stall Shower and Tub Tile Bathroom WalkInCloset Master Bedroom Great Room Den/Ofc Entry Guest Room In-Law Suite Jack And Jill Room LivingRoom Office Study/Office Two Masters Walk-In Closet Laundry In Garage High Ceilings (9 Feet+) |
Fireplace Types | Gas Living Room |
Cooling Types | Ceiling Fan(s) Central A/C Zoned A/C Dual Air Conditioning |
Heating Types | Natural Gas Central Furnace Forced Air Fireplace |
# Parking Spaces | 2 |
Parking Types | Built-In Storage Controlled Entrance Covered Parking Direct Garage Access Driveway Driveway - Concrete Garage Door Opener Permit/Decal Parking Private Garage Private Parking Assigned Parking Garage Garage - Two Door Garage Is Attached Golf Cart Parking Parking for Guests Parking for Guests - Onsite Side by Side Parking |
Exterior Features | Masonry Fence Stucco Wall Conference Facilities Valet Parking 24 Hour Security Automatic Gate Card/Code Access Community Security Exterior Security Lights Gated Community Gated Community with Guard Guarded Gunite Spa In Ground Spa Association Spa Community Spa Fenced Spa Heated Spa Spa Heated - Gas Hot Tub Spa Permits Drip System Sprinkler System Sprinkler Timer Cable TV Barbecue Private Porch Concrete Slab Patio Covered Patio Covered Porch Lanai Patio Open Porch - Front Bocce Ball Court Card Room Controlled Access Fitness Center Gated Community Guest Parking Gym/Ex Room Meeting Room Other Courts Picnic Area Sauna Security Steam Room Tennis Courts Assoc Pet Rules Assoc Maintains Landscape Greenbelt/Park Association Fee Includes Cable TV Association Fee Includes On Site Security Association Fee Includes Building and Grounds Association Fee Includes Clubhouse Association Fee Includes Alarm System Association Fee Includes Earthquake Insurance Golf Course within Development Community Playing Court East/West Playing Court North/South Playing Court Other Playing Court Tennis Court Private Pool Safety Fence In Ground Pool Gunite Pool Association Pool Community Pool Exercise Pool Fenced Pool Filtered Pool Heated Pool Heated Pool - Gas Heated And Filtered Pool Lap Pool Pool Permits Near Public Transit On Golf Course Close to Clubhouse Lake Front Lake on Lot Gated Community Guard Gated Parking Golf |
Views | Courtyard View Golf Course View Lake Front View Lake View Mountain View Panoramic View Park Or Green Belt View Pool View Water View |
Roof | Foam Flat Roof Wood Shake Shake Shingle Wood Shingle |
Construction Types | Updated/Remodeled Additions/Alter |
Sewer | In Street |
Property Type | Residential Lease |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | riverside |
Based on information from CARETS as of 02/18/2019 at 11:16am MST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS, The MLS, and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Website designed and provided by Firepoint Solutions, Inc.